Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2023-05-30 16:37:06BM_2222
2023-05-30 16:37:06IU2DLC
2023-05-30 16:37:06IW4CPU
2023-05-30 16:37:06IW4EHJ
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2023-05-30 16:32:4929133 TG 22292 BM_2222 2
2023-05-30 16:06:5226856 TG 22292 BM_2222 0
2023-05-30 16:03:44IT9GQO TG 22292 BM_2222 1
2023-05-30 15:29:51IW9HME TG 22292 BM_2222 3
2023-05-30 14:59:17N5UXT TG 22292 BM_2222 0
2023-05-30 14:55:3827864 TG 22292 BM_2222 1
2023-05-30 14:49:333Ø389 TG 22292 BM_2222 1
2023-05-30 14:36:3525963 TG 22292 BM_2222 4
2023-05-30 14:10:4526847 TG 22292 BM_2222 3
2023-05-30 13:45:574Ø731 TG 22292 BM_2222 13
2023-05-30 13:26:3828129 TG 22292 BM_2222 2
2023-05-30 12:27:1925466 TG 22292 BM_2222 2
2023-05-30 11:21:4827714 TG 22292 BM_2222 5
2023-05-30 10:59:4128347 TG 22292 BM_2222 2
2023-05-30 10:56:19286Ø3 TG 22292 BM_2222 1
2023-05-30 10:52:58IZ2SQK TG 22292 BM_2222 1
2023-05-30 10:38:27269Ø5 TG 22292 BM_2222 1
2023-05-30 10:13:0925165 TG 22292 BM_2222 3
2023-05-30 09:49:2529584 TG 22292 BM_2222 2
2023-05-30 09:24:2321398 TG 22292 BM_2222 4
2023-05-30 08:31:19IW6NTW TG 22292 BM_2222 14
2023-05-30 07:21:46IW2DCK TG 22292 BM_2222 0
2023-05-30 07:13:2125948 TG 22292 BM_2222 2
2023-05-30 06:59:3225745 TG 22292 BM_2222 3
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2023-05-30 16:32:4929133 TG 22292 BM_2222 2
2023-05-30 16:26:1729133 TG 22292 BM_2222 5
2023-05-30 16:06:5226856 TG 22292 BM_2222 0
2023-05-30 16:06:2626856 TG 22292 BM_2222 1
2023-05-30 16:06:2426856 TG 22292 BM_2222 0
2023-05-30 16:03:44IT9GQO TG 22292 BM_2222 1
2023-05-30 15:29:51IW9HME TG 22292 BM_2222 3
2023-05-30 15:28:48IW9HME TG 22292 BM_2222 1
2023-05-30 14:59:17N5UXT TG 22292 BM_2222 0
2023-05-30 14:55:3827864 TG 22292 BM_2222 1
2023-05-30 14:49:333Ø389 TG 22292 BM_2222 1
2023-05-30 14:36:3525963 TG 22292 BM_2222 4
2023-05-30 14:10:4526847 TG 22292 BM_2222 3
2023-05-30 14:10:3326847 TG 22292 BM_2222 1
2023-05-30 13:45:574Ø731 TG 22292 BM_2222 13
2023-05-30 13:44:294Ø731 TG 22292 BM_2222 29
2023-05-30 13:43:144Ø731 TG 22292 BM_2222 20
2023-05-30 13:36:36IW9HME TG 22292 BM_2222 2
2023-05-30 13:35:254Ø731 TG 22292 BM_2222 0
2023-05-30 13:26:3828129 TG 22292 BM_2222 2
2023-05-30 13:26:0328129 TG 22292 BM_2222 5
2023-05-30 13:25:3728129 TG 22292 BM_2222 2
2023-05-30 12:27:1925466 TG 22292 BM_2222 2
2023-05-30 11:21:4827714 TG 22292 BM_2222 5
2023-05-30 10:59:4128347 TG 22292 BM_2222 2
2023-05-30 10:58:5028347 TG 22292 BM_2222 1
2023-05-30 10:58:3028347 TG 22292 BM_2222 1
2023-05-30 10:56:19286Ø3 TG 22292 BM_2222 1
2023-05-30 10:52:58IZ2SQK TG 22292 BM_2222 1
2023-05-30 10:38:27269Ø5 TG 22292 BM_2222 1
2023-05-30 10:28:43269Ø5 TG 22292 BM_2222 1
2023-05-30 10:13:0925165 TG 22292 BM_2222 3
2023-05-30 10:08:0425165 TG 22292 BM_2222 0
2023-05-30 09:49:2529584 TG 22292 BM_2222 2
2023-05-30 09:24:2321398 TG 22292 BM_2222 4
2023-05-30 09:24:1621398 TG 22292 BM_2222 1
2023-05-30 08:31:19IW6NTW TG 22292 BM_2222 14
2023-05-30 07:21:46IW2DCK TG 22292 BM_2222 0
2023-05-30 07:13:2125948 TG 22292 BM_2222 2
2023-05-30 06:59:3225745 TG 22292 BM_2222 3
2023-05-30 06:58:3925745 TG 22292 BM_2222 4
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2023-05-30, 16:37:14 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard